- Christian Singles Dating In Lighthouse Point Florida Keys
- Christian Singles Dating In Lighthouse Point Florida Beach
- Christian Singles Dating In Lighthouse Point Florida Real Estate
- Christian Singles Dating In Lighthouse Point Florida Vacation Rentals
Catholic Dating in Lighthouse Point, FL Match.com is the best place to search The Sunshine State for online singles. Whether you're searching for casual Florida dating or serious Florida. Christian singles can receive valuable guidance from eharmony, the premier dating site for marriage-minded men and women. This divine dating platform creates potential matches thanks to its 29-dimension Compatibility Quiz, which asks singles to describe their temperament, goals, values, and beliefs. Lighthouse Christian Youth Ministry 2900 Ne 33rd Street Lighthouse Point, FL 33064. February is Teen Dating Violence Awareness Month Teen dating violence is unfortunately a widespread issue. 1 in 3 teens experience teen dating violence in the U.S., and about 1.5 million high school students nationwide experience physical abuse from a dating partner in a single year.
Combined School | |||
Bright Horizons | Combined School | Pre-K - 12th | 1.50 |
Cross Creek School | Combined School | Pre-K - 12th | 2.59 |
Broward Children's Center North | Combined School | Pre-K - 12th | 4.21 |
Pace Center For Girls, Inc. | Combined School | 3rd - 12th | 8.43 |
Wingate Oaks Center | Combined School | Pre-K - 12th | 9.98 |
Arc Broward, Inc. | Combined School | Pre-K - 12th | 10.59 |
Broward Virtual Education | Combined School | Pre-K - 12th | 11.30 |
Elementary School | |||
Tedder Elementary School | Elementary School | Pre-K - 5th | 1.52 |
Palmview Elementary School | Elementary School | Pre-K - 5th | 1.82 |
Sanders Park Elementary School | Elementary School | Pre-K - 5th | 2.23 |
Winston Park Elementary School | Elementary School | Pre-K - 5th | 2.23 |
Robert C. Markham Elementary School | Elementary School | Pre-K - 5th | 2.24 |
Cresthavenuen Elementary School | Elementary School | Pre-K - 5th | 2.49 |
Park Ridge Elementary School | Elementary School | Pre-K - 5th | 2.55 |
Charles Drew Elementary School | Elementary School | K - 5th | 2.78 |
Norcrest Elementary School | Elementary School | Pre-K - 5th | 2.86 |
Quiet Waters Elementary School | Elementary School | Pre-K - 5th | 2.87 |
Middle School | |||
Crystal Lake Community Middle School | Middle School | 6th - 8th | 1.78 |
Lyons Creek Middle School | Middle School | 6th - 8th | 3.06 |
Pompano Beach Middle School | Middle School | 6th - 8th | 3.31 |
Deerfield Beach Middle School | Middle School | 6th - 8th | 3.87 |
Forest Glen Middle School | Middle School | 6th - 8th | 4.02 |
Margate Middle School | Middle School | 6th - 8th | 4.92 |
James S. Rickards Middle School | Middle School | 6th - 8th | 5.33 |
Chancellor At N. Lauderdale Middle School | Middle School | 6th - 7th | 5.85 |
Boca Raton Middle School | Middle School | 6th - 12th | 6.01 |
Ramblewood Middle School | Middle School | 6th - 8th | 6.39 |
Senior High School | |||
Cypress Run Alternative/Ese | Senior High School | 6th - 12th | 1.77 |
Deerfield Beach High School | Senior High School | 9th - 12th | 2.39 |
Blanche Ely High School | Senior High School | 9th - 12th | 2.65 |
Monarch High School | Senior High School | 9th - 12th | 2.84 |
Coconut Creek High School | Senior High School | 9th - 12th | 3.09 |
Atlantic Technical Center | Senior High School | 9th - 12th | 3.49 |
Dave Thomas Education Center | Senior High School | 6th - 12th | 3.64 |
Pompano Beach High School Institute | Senior High School | 9th - 12th | 3.70 |
Coral Springs High School | Senior High School | 9th - 12th | 4.53 |
Academic School For The Arts | Senior High School | 9th - 12th | 5.03 |
Christian Singles Dating In Lighthouse Point Florida Keys
Lighthouse Point Christian dating. Meet quality Christian Singles in Lighthouse Point, Florida. Christian Dating For Free (CDFF) is the #1 Online Christian service for meeting quality Christian Singles in Lighthouse Point, Florida.