Someone You can Love is Nearby. Browse Profiles & Photos of Conservative Singles in Lake Los Angeles, CA! Join Match.com, the leader in online dating with more dates, more relationships and more marriages than any other dating site. 4555 W Avenue G, Lancaster, CA 93536: Lake Los Angeles: Parks After Dark Event: Come ask questions and learn more about the overall AV CSDs project, and the Significant Ecological Area Ordinance Update. 2018/08/03: 6:00 PM - 8:00 PM: Stephen Sorensen Park: 16801 E. Avenue P, Lake Los Angeles, CA 93591: Lake Los Angeles: Community Tour and Site. 1234 Laurel Canyon Blvd (at Mulholland Dr), Los Angeles, CA Scenic Lookout Studio City 7 tips and reviews JNET: Enjoy the view but be mindful driving the scenic curvy road of the occasional biker, runner or deer. There are currently 92 land homes for sale in Lake Los Angeles at a median listing price of $272K. Some of these homes are 'Hot Homes,' meaning they're likely to sell quickly. This map is refreshed with the newest listings in Lake Los Angeles every 15 minutes. In the past month, 12 homes have been sold in Lake Los Angeles. Someone You can Love is Nearby. Browse Profiles & Photos of Single Men in Lake Los Angeles, CA! Join Match.com, the leader in online dating with more dates, more relationships and more marriages than any other dating site.
CONCEPT DRAFT
The Lake Los Angeles Concept Draft (El Borrador Conceptual: Lake Los Angeles) is now available for public comment. A Concept Draft is intended to highlight and summarize the community’s intent for an updated CSD. The CSD ordinance language will be drafted based on the Concept Draft and the comments received.
Comments may be submitted by completing an online Concept Draft Comments form or sending comments via email at AVCSDs@planning.lacounty.gov.
A list of all AV CSDs documents, including the Concept Draft, can be found on the Documents and Reports page.
COMMUNITY STANDARDS DISTRICT (CSD)
Lake Los Angeles is a community located generally in the north-eastern portion of the County of Los Angeles, whose landscape is dotted with buttes and desert flora. A Lake Los Angeles CSD is proposed to be created as part of this effort.
MEETINGS/EVENTS
Dating Sites Can In Lake Los Angeles California Today
A list of all AV CSDs meetings and events can be found on the Meetings and Hearings page.
UPCOMING
Community | Meeting Name | Description | Date | Time | Location | Address | Attachments |
PAST
Community | Meeting Name | Description | Date | Time | Location | Address | Attachments |
---|---|---|---|---|---|---|---|
Lake Los Angeles | CSD Committee Working Meeting | 2020/05/14 | Online/Phone Call | ||||
Lake Los Angeles; Littlerock; Sun Village; Pearblossom | Joint Community Open House | To hear community comments on the concept drafts for the communities of Lake Los Angeles, Littlerock, Sun Village, and Pearblossom. | 2019/10/26 | 9:30 AM - 12:00 PM | Jackie Robinson Park: Auditorium | 8773 E Avenue R, Sun Village, CA 93543 | • Lake Los Angeles Concept Draft • Littlerock Concept Draft • Pearblossom Concept Draft • Sun Village Concept Draft |
Lake Los Angeles | Parks After Dark Event | Come ask questions and learn more about the overall AV CSDs project. | 2019/08/02 | 6:00 PM - 8:00 PM | Stephen Sorensen Park | 16801 E. Avenue P, Lake Los Angeles, CA 93591 | |
All | Association of Rural Town Councils Presentation | To brief the Association of Rural Town Councils on the project | 2019/05/29 | 7:00 PM | Quartz Hill Library Meeting Room | 5040 W Avenue M-2, Quartz Hill, CA 93536 | • ARTC Presentation |
All | Association of Rural Town Councils Presentation | To answer any questions in connection with the County's Significant Ecological Areas Ordinance Update | 2019/01/30 | 7:00 PM | Quartz Hill Library Meeting Room | 5040 W Avenue M-2, Quartz Hill, CA 93536 | |
All | Antelope Valley Valley Fever Walk | Come ask questions and learn more about the overall AV CSDs project. | 2018/08/04 | 8:00 AM -12:00 PM | Apollo Park | 4555 W Avenue G, Lancaster, CA 93536 | |
Lake Los Angeles | Parks After Dark Event | Come ask questions and learn more about the overall AV CSDs project, and the Significant Ecological Area Ordinance Update. | 2018/08/03 | 6:00 PM - 8:00 PM | Stephen Sorensen Park | 16801 E. Avenue P, Lake Los Angeles, CA 93591 | |
Lake Los Angeles | Community Tour and Site Visits | 2018/07/19 | |||||
All | Association of Rural Town Councils Presentation | To brief the Association of Rural Town Councils in more detail on the project, including demonstrations of project website and Map.Social | 2018/06/27 | 7:00 PM | Quartz Hill Library Meeting Room | 5040 W Avenue M-2, Quartz Hill, CA 93536 | |
All | Regional Planning Commission - Public Hearing | To brief the Regional Planning Commission on the project | 2018/06/13 | 9:00 AM | Hall of Records Hearing Room 150 | 320 W Temple Street, Los Angeles, CA 99012 | • RPC Package • RPC Supplemental Package • RPC Meeting Video (Agenda Item #6) |
All | Association of Rural Town Councils Presentation | To brief the Association of Rural Town Councils on the project | 2018/05/30 | 7:00 PM | Quartz Hill Library Meeting Room | 5040 W Avenue M-2, Quartz Hill, CA 93536 | |
Lake Los Angeles | CSD Committee Working Meeting | 2018/05/10 | • Agenda | ||||
Lake Los Angeles | CSD Committee Working Meeting | 2018/04/05 | • Agenda • Preliminary Proposed Topics • Community Proposal |
Dating Sites Can In Lake Los Angeles California
BACKGROUND
The community of Lake Los Angeles is in the eastern portion of the Antelope Valley. As of the 2000 Census, it had the largest population of any unincorporated community in the Valley. Many portions of the community are developed or partially developed with a wide range of uses and a distinctly rural character. The remaining portions are largely undeveloped and generally not served by existing infrastructure, include environmental resources, such as buttes and Significant Ecological Areas, and are subject to safety hazards, such as Flood Zones.
A more detailed description of the Lake Los Angeles community can be found in the Community-Specific Land Use Concepts chapter of the Antelope Valley Area Plan.